Trust · Data sources
Where our numbers come from.
Each dataset, who publishes it, what we use it for, its licence or terms, and when we last loaded it. When a source is missing or stale, the page that uses it says so.
Page checked 2026-10-05| Dataset | Used for | Licence / terms | As of | Last sync |
|---|---|---|---|---|
| HUD Small Area Fair Market Rents, FY2027 U.S. Department of Housing and Urban Development (PD&R) | Fair Rent Check and the Fair Rent band in Before-You-Pay | Public domain (work of the U.S. Government) No licence needed | FY2027 | 2026-10-05 · 51,871 rows |
| HUD Fair Market Rents (metro and county), FY2027 U.S. Department of Housing and Urban Development (PD&R) | Area-level context for ZIPs outside Small Area FMR coverage (not yet shown in a tool) | Public domain (work of the U.S. Government) No licence needed | FY2027 | 2026-10-05 · 4,764 rows |
| NYC Primary Land Use Tax Lot Output (PLUTO), dataset 64uk-42ks NYC Department of City Planning via NYC Open Data | Owner-of-record match (match-only; names never shown) | NYC Open Data terms of use NYC Open DataOwner panel off · terms review pending | Live query, cached 24 hours | Live |
| NYC HPD Multiple Dwelling Registrations (tesw-yqqr) and Registration Contacts (feu5-w2e2) NYC Department of Housing Preservation and Development via NYC Open Data | Match against the registered managing agent or site manager for buildings with 3+ units (joined by borough, block and lot → registration id) | NYC Open Data terms of use NYC terms of useOwner panel off · terms review pending | Live query, cached 24 hours | Live |
| Cook County Assessor parcel addresses (3723-97qp) Cook County Assessor’s Office via the Cook County Open Data portal | Owner-of-record match in Cook County, latest tax year (match-only) | Cook County Open Data terms of use Cook County Open Data termsOwner panel off · terms review pending | Live query, cached 24 hours | Live |
| Philadelphia OPA properties (opa_properties_public) City of Philadelphia Office of Property Assessment, via phl.carto.com | Owner-of-record match in Philadelphia (match-only) | City of Philadelphia terms of use phila.gov terms of useOwner panel off · terms review pending | Live query, cached 24 hours | Live |
| FTC Data Spotlight: rental scams (Dec 22, 2025) and FTC consumer advice Federal Trade Commission | Quoted figures on scam pages; the source for each Before-You-Pay trigger | Public domain (work of the U.S. Government) Quoted with citation | Reports Jan 2020 – Jun 2025 | Re-checked when the FTC publishes |
| FBI Internet Crime Report 2025 FBI Internet Crime Complaint Center (IC3) | Quoted figures, labelled “all real-estate fraud, not only rentals” | Public domain (work of the U.S. Government) Quoted with citation | Calendar year 2025 | Annual |
| FreeTSA RFC 3161 time-stamp authority freetsa.org | Optional second timestamp on condition-report receipts | Free public service freetsa.orgUsed for hashes only; no photo is sent | Live | Live |
| State statutes (deposit, notice to vacate) Official legislature sites, quoted verbatim | Deposit Clock, Move-Out Plan, letters, state pages | Statute text is not copyrightable; our summaries are original | Per state | Review status |
10 sources. Owner-of-record portals are queried live, match-only, and cached for 24 hours; names are never stored or shown.